2023
Mobile home with Toilet see wiew
per night
23.03 – 06.05 | € 71,00 |
06.05 – 08.07 | € 83,00 |
08.07 – 02.09 | € 112,00 |
02.09 – 30.09 | € 83,00 |
30.09 – 22.10 | € 71,00 |
Bungalow with WC
not available for the season 2023
– | – |
– | – |
– | – |
Pitch
per night
23.03 – 06.05 | € 15,50 |
06.05 – 08.07 | € 19,80 |
08.07 – 02.09 | € 26,50 |
02.09 – 22.10 | € 20,00 |
Additional cost
Per person
23.03 – 06.05 | € 7,90 |
06.05 – 08.07 | € 9,10 |
08.07 – 02.09 | € 12,50 |
02.09 – 22.10 | € 9,20 |
Children from 2 till 10 years
23.03 – 06.05 | € 4,50 |
06.05 – 08.07 | € 6,40 |
08.07 – 02.09 | € 8,80 |
02.09 – 22.10 | € 6,40 |
Residence tax (from 15 years - per person per day)
23.03 – 22.10 | € 1,00 |
For the payment the office is open from 8.00 a.m. till 7.00 p.m. All prices include gas, water, VAT 10%
DOGS ARE NOT ALLOWED!
On the day of departure you must leave the mobile home before 10’00 a.m and the pitches for 12’00 a.m.
