2022
Mobile home with Toilet see wiew
per night
01.04 – 07.05 | € 69,00 |
07.05 – 02.07 | € 80,00 |
02.07 – 03.09 | € 108,00 |
03.09 – 17.09 | € 80,00 |
17.09 – 15.10 | € 69,00 |
Bungalow with WC
not available for the season 2022
– | – |
– | – |
– | – |
Pitch
per night
01.04 – 07.05 | € 15,00 |
07.05 – 02.07 | € 19,00 |
02.07 – 03.09 | € 25,50 |
03.09 – 15.10 | € 19,00 |
Additional cost
Per person
01.04 – 07.05 | € 7,60 |
07.05 – 02.07 | € 8,80 |
02.07 – 03.09 | € 12,00 |
03.09 – 15.10 | € 8,80 |
Children from 2 till 10 years
01.04 – 07.05 | € 4,40 |
07.05 – 02.07 | € 6,20 |
02.07 – 03.09 | € 8,50 |
03.09 – 15.10 | € 6,20 |
Residence tax (from 15 years - per person per day)
01.04 – 15.10 | € 1,00 |
For the payment the office is open from 8.00 a.m. till 7.00 p.m. All prices include gas, water, VAT 10%
DOGS ARE NOT ALLOWED!
On the day of departure you must leave the mobile home before 10’00 a.m and the pitches for 12’00 a.m.
